File list
From NeXus
This special page shows all uploaded files. By default the last uploaded files are shown at top of the list.
A click on a column header changes the sorting.| Name | User | Size | Description | Versions | |
|---|---|---|---|---|---|
| 09:23, 11 May 2010 | NeXPy-Simple_plot.png (file) | Ray Osborn | 72 KB | (A simple NeXpy plot) | 1 |
| 09:18, 11 May 2010 | Axis_Limits_Bar.png (file) | Ray Osborn | 13 KB | (Toolbar for adjusting axis and signal limits on the GUI shell) | 1 |
| 13:57, 10 May 2010 | Nexpy.png (file) | Ray Osborn | 591 KB | (A screenshot illustrating the NeXpy GUI showing two datasets loaded onto the tree. The results of adding data in the scripting pane are reflected in the tree display.) | 1 |
| 06:28, 29 January 2010 | NeXusManual.pdf (file) | Pete Jemian | 1.29 MB | (draft at SVN revision 477 (http://trac.nexusformat.org/definitions/changeset/477)) | 4 |
| 20:40, 10 June 2009 | NeXusCodeCamp2009-logo.png (file) | Pete Jemian | 332 KB | (special logo for the NeXus Code Camp at NIAC2009) | 1 |
| 17:18, 1 May 2009 | NIAC2008_minutes.pdf (file) | Freddie Akeroyd | 213 KB | (Minutes of NIAC 2008 meeting) | 2 |
| 19:11, 19 January 2009 | VC_20090114.pdf (file) | Freddie Akeroyd | 103 KB | (Notes from Tech VC 14/01/2009) | 1 |
| 19:10, 19 January 2009 | VC_20081217.pdf (file) | Freddie Akeroyd | 98 KB | (Notes from Tech VC 17/12/2008) | 1 |
| 21:24, 31 October 2008 | Niac2008-view.jpg (file) | Pete Jemian | 394 KB | (Panorama view of North Cronulla Beach from Rydges Cronulla Sydney hotel, site of NIAC2008 meeting) | 1 |
| 21:21, 31 October 2008 | Niac2008-hotel.jpg (file) | Pete Jemian | 1.56 MB | (Rydges Cronulla Sydney hotel, site of NIAC2008 meeting) | 1 |
| 21:14, 31 October 2008 | Niac2008-attendees.jpg (file) | Pete Jemian | 1.27 MB | (Attendees at NIAC 2008 meeting) | 1 |
| 15:09, 24 October 2008 | MantidNexusWorkspaceFormat.pdf (file) | Freddie Akeroyd | 232 KB | (Proposed storage of workspaces in NeXus format by the Mantid project (http://www.mantidproject.org/)) | 1 |
| 07:19, 8 September 2008 | VC_20080827.pdf (file) | Freddie Akeroyd | 107 KB | (NeXus Tech VC 2008/08/27) | 1 |
| 12:27, 7 August 2008 | VC_20080716.pdf (file) | Freddie Akeroyd | 84 KB | 2 | |
| 10:42, 7 July 2008 | VC_20080606.pdf (file) | Freddie Akeroyd | 87 KB | (Notes from NeXus officers VC 6th June 2008) | 1 |
| 17:03, 1 April 2008 | NIAC2007HMI_minutes.pdf (file) | Freddie Akeroyd | 70 KB | 3 | |
| 13:09, 26 September 2007 | NIAC2007-PRJ-CIMG0457.JPG (file) | Pete Jemian | 94 KB | 1 | |
| 13:09, 26 September 2007 | NIAC2007-PRJ-CIMG0456.JPG (file) | Pete Jemian | 124 KB | 1 | |
| 13:09, 26 September 2007 | NIAC2007-PRJ-CIMG0455.JPG (file) | Pete Jemian | 125 KB | 1 | |
| 13:09, 26 September 2007 | NIAC2007-PRJ-CIMG0454.JPG (file) | Pete Jemian | 122 KB | 1 | |
| 13:09, 26 September 2007 | NIAC2007-PRJ-CIMG0453.JPG (file) | Pete Jemian | 125 KB | 1 | |
| 13:08, 26 September 2007 | NIAC2007-PRJ-CIMG0452.JPG (file) | Pete Jemian | 111 KB | 1 | |
| 13:08, 26 September 2007 | NIAC2007-PRJ-CIMG0451.JPG (file) | Pete Jemian | 96 KB | 1 | |
| 13:08, 26 September 2007 | NIAC2007-PRJ-CIMG0450.JPG (file) | Pete Jemian | 79 KB | 1 | |
| 13:07, 26 September 2007 | NIAC2007-PRJ-CIMG0449.JPG (file) | Pete Jemian | 65 KB | 1 | |
| 13:07, 26 September 2007 | NIAC2007-PRJ-CIMG0448.JPG (file) | Pete Jemian | 98 KB | 1 | |
| 13:07, 26 September 2007 | NIAC2007-PRJ-CIMG0447.JPG (file) | Pete Jemian | 85 KB | 1 | |
| 13:07, 26 September 2007 | NIAC2007-PRJ-CIMG0446.JPG (file) | Pete Jemian | 77 KB | 1 | |
| 13:06, 26 September 2007 | NIAC2007-PRJ-CIMG0445.JPG (file) | Pete Jemian | 82 KB | 1 | |
| 13:06, 26 September 2007 | NIAC2007-PRJ-CIMG0444.JPG (file) | Pete Jemian | 86 KB | 1 | |
| 13:06, 26 September 2007 | NIAC2007-PRJ-CIMG0443.JPG (file) | Pete Jemian | 88 KB | 1 | |
| 13:06, 26 September 2007 | NIAC2007-PRJ-CIMG0442.JPG (file) | Pete Jemian | 87 KB | 1 | |
| 13:05, 26 September 2007 | NIAC2007-PRJ-CIMG0441.JPG (file) | Pete Jemian | 111 KB | 1 | |
| 13:05, 26 September 2007 | NIAC2007-PRJ-CIMG0440.JPG (file) | Pete Jemian | 88 KB | 1 | |
| 13:05, 26 September 2007 | NIAC2007-PRJ-CIMG0439.JPG (file) | Pete Jemian | 77 KB | 1 | |
| 13:05, 26 September 2007 | NIAC2007-PRJ-CIMG0438.JPG (file) | Pete Jemian | 151 KB | 1 | |
| 13:05, 26 September 2007 | NIAC2007-PRJ-CIMG0437.JPG (file) | Pete Jemian | 148 KB | 1 | |
| 13:04, 26 September 2007 | NIAC2007-PRJ-CIMG0436.JPG (file) | Pete Jemian | 90 KB | 1 | |
| 13:04, 26 September 2007 | NIAC2007-PRJ-CIMG0434.JPG (file) | Pete Jemian | 96 KB | 1 | |
| 13:04, 26 September 2007 | CIMG0434.JPG (file) | Pete Jemian | 96 KB | 2 | |
| 13:04, 26 September 2007 | NIAC2007-PRJ-CIMG0435.JPG (file) | Pete Jemian | 82 KB | 1 | |
| 13:03, 26 September 2007 | CIMG0435.JPG (file) | Pete Jemian | 82 KB | 1 | |
| 13:03, 26 September 2007 | NIAC2007-PRJ-CIMG0433.JPG (file) | Pete Jemian | 94 KB | 1 | |
| 13:01, 26 September 2007 | NIAC2007-PRJ-CIMG0432.JPG (file) | Pete Jemian | 289 KB | 1 | |
| 12:33, 24 September 2007 | NeXusOBJ.pdf (file) | Mark Koennecke | 1.59 MB | 1 | |
| 16:04, 5 July 2007 | Coordinates.png (file) | Freddie Akeroyd | 6 KB | (NeXus coordinate system) | 1 |
| 05:42, 14 May 2007 | NIAC2006LBL_minutes.pdf (file) | Andy Gotz | 772 KB | 2 | |
| 20:02, 8 May 2007 | NIAC2006LBL_minutes.doc (file) | Andy Gotz | 135 KB | 1 | |
| 20:29, 29 March 2007 | Jeeeem.Beard.2005.jpg (file) | Jim Kohl | 40 KB | 1 | |
| 17:16, 30 January 2007 | Isis_nexus_016.pdf (file) | Freddie Akeroyd | 365 KB | (A draft from 2003 of a NeXus based raw data file format. This document was the starting point for the later TOFRAW definition.) | 1 |
![]() First page |
![]() Previous page |
![]() Next page |
![]() Last page |





