NIAC2010 CodeCamp¶
Location¶
Building 5200, Room 214 (Emory) Oak Ridge National Laboratory
Code Camp Attendees¶
Do not write in this table. This is to indicate the list of people we know are attending
If you want to attend please email either [Stuart Campbell] (Stuart_Campbell.html “wikilink”) or [Peter Peterson] (Peter_Peterson.html “wikilink”).
It is important that if entering the US on a Visa Waiver to ensure
that you get a VWB (Visa Waiver Business) and NOT a tourist one.
It is likely that you will not be allowed into ORNL with a Tourist Visa!
| Name | Company/Institute | PAS status | spaces in car | 
|---|---|---|---|
| [Frederick Akeroyd] (Freddie_Akeroyd.html “wikilink”) | ISIS Facility, Rutherford Appleton Laboratory, UK | ||
| [Stuart Campbell] (Stuart_Campbell.html “wikilink”) | ORNL, USA | ||
| Peter Chang | Diamond Light Source, UK | ||
| [Pete Jemian] (Pete_Jemian.html “wikilink”) | APS, ANL, USA | ||
| [ Jens-Uwe Hoffmann] (Jens-Uwe_Hoffmann.html “wikilink”) | Helmholtz Zentrum Berlin (renamed HMI), Germany | ||
| [Mark Koennecke] (Mark_Koennecke.html “wikilink”) | PSI, Switzerland | ||
| [Peter Peterson] (Peter_Peterson.html “wikilink”) | ORNL, USA | ||
| Michael Reuter | ORNL, USA | ||
| [Tobias Richter] (Tobias_Richter.html “wikilink”) | Diamond Light Source, UK | ||
| Benjamin Watts | Swiss Light Source, Switzerland | ||
| [Marie Yao] (Marie.html “wikilink”) | ORNL, USA | ||
Planned Agenda¶
Tuesday 5th October 2010
| 9:00 | 9:15 | Welcome | 
| 9:15 | 9:30 | Progress on tasks from last meeting | 
| 9:30 | 9:45 | Break | 
| 10:00 | 11:00 | Work Package Planning | 
| 11:00 | 12:00 | Prioritize and Allocate Tasks | 
| 12:00 | 13:00 | Lunch | 
| 13:00 | 14:00 | Define working groups | 
| 14:00 | 15:00 | Development work in Teams | 
| 15:00 | 15:15 | Break | 
| 15:15 | 17:00 | Development work in Teams | 
Wednesday 6th October 2010
| 9:00 | 9:30 | Discussion on progress so far | 
| 9:30 | 9:45 | Break | 
| 10:00 | 12:00 | Continued Development | 
| 12:00 | 13:00 | Lunch | 
| 13:00 | 15:00 | Final Development Session | 
| 15:00 | 15:15 | Break | 
| 15:15 | 17:00 | Wrap up and assign Actions | 
Topics¶
- Documentation - resolve incomplete sections and reorder layout 
- prepare report to present to NIAC 
- SNS nxdl 
 
- Doxygen API documentation 
- prepare Tech Committee report on progress to NIAC - Concepts - Coordinate Systems 
- NXmeasurement 
- implement NXsubentry 
- implement scaled data 
 
 
- project plan 
- NAPI - NAPI is not thread-safe 
- problem is deep inside C API 
- NAPI Java interface 
- consider object-oriented or higher-level API 
- build system to cmake/cpack 
 
- confirm validation process for NeXus data files NXvalidate