Building 5200, Room 214 (Emory) Oak Ridge National Laboratory
Do not write in this table. This is to indicate the list of people we know are attending
If you want to attend please email either Stuart Campbell or Peter Peterson.
It is important that if entering the US on a Visa Waiver to ensure
that you get a VWB (Visa Waiver Business) and NOT a tourist one.
It is likely that you will not be allowed into ORNL with a Tourist Visa!
Name | Company/Institute | PAS status | spaces in car | ||
---|---|---|---|---|---|
Frederick Akeroyd | ISIS Facility, Rutherford Appleton Laboratory, UK | approved | |||
Stuart Campbell | ORNL, USA | approved | 2 | ||
Peter Chang | Diamond Light Source, UK | approved | |||
Pete Jemian | APS, ANL, USA | approved | |||
Jens-Uwe Hoffmann | Helmholtz Zentrum Berlin (renamed HMI), Germany | approved | |||
Mark Koennecke | PSI, Switzerland | approved | |||
Peter Peterson | ORNL, USA | approved | 3 | ||
Michael Reuter | ORNL, USA | approved | |||
Tobias Richter | Diamond Light Source, UK | approved | |||
Benjamin Watts | Swiss Light Source, Switzerland | awaiting approval | |||
Marie Yao | ORNL, USA | approved | |||
Tuesday 5th October 2010
9:00 | 9:15 | Welcome |
9:15 | 9:30 | Progress on tasks from last meeting |
9:30 | 9:45 | Break |
10:00 | 11:00 | Work Package Planning |
11:00 | 12:00 | Prioritize and Allocate Tasks |
12:00 | 13:00 | Lunch |
13:00 | 14:00 | Define working groups |
14:00 | 15:00 | Development work in Teams |
15:00 | 15:15 | Break |
15:15 | 17:00 | Development work in Teams |
Wednesday 6th October 2010
9:00 | 9:30 | Discussion on progress so far |
9:30 | 9:45 | Break |
10:00 | 12:00 | Continued Development |
12:00 | 13:00 | Lunch |
13:00 | 15:00 | Final Development Session |
15:00 | 15:15 | Break |
15:15 | 17:00 | Wrap up and assign Actions |