The 2014 plenary NIAC meeting and NeXus Code Camp is scheduled for December 2014. Both meetings will take place at The Advanced Photon Source, Argonne National Laboratory, IL, USA (near Chicago). This time, the NIAC meeting is not being held in conjunction and proximity with NOBUGS which was held in Japan in September.
Dates are:
The Code Camp and the NIAC meeting will take place at the Advanced Photon Source, building 437, conference room C010
map: https://goo.gl/maps/OizgQ
Argonne Guest House, Argonne, Illinois, USA
Argonne Guest House
Argonne National Laboratory
9700 S. Cass Avenue - Building 460
Argonne, IL 60439
Phone: 800-632-8990 or 630-739-6000
Fax: 630-739-1000
Argonne Guest House
Argonne National Laboratory
9700 S. Cass Avenue - Building 460
Argonne, IL 60439
USA
Please reserve your own rooms directly with the hotel:
Web site: http://www.anlgh.org/
telephone: +1 - 800-632-8990, +1 - 630-739-6000
fax: +1 - 630-739-1000
map: https://goo.gl/maps/SCwja
General information: Visiting the APS, http://www.aps.anl.gov/About/Visiting
Step 1: Register with the APS as a visitor to start the process.
Step 2: Send an email to jemian@anl.gov announcing your plan to attend.
Step 3: Confirm your name appears on the official list of attendees below.
Follow the STEPS FOR VISITORS provided: http://www.aps.anl.gov/Users/Site_Access/
You must register as an APS Visitor in advance (to identify matters related to Passport, Visa, and ANL Site Access) or you should not expect access to the ANL site. If asked, indicate that you are visiting Pete Jemian.
For the paperwork of all international visitors, we need each degree, year earned, and institution name. Additionally for certain visas, we need additional information:
F1 visa: we need the I-20 number and expiration date.
J1 visa: we need the DS-2019 number and expiry date.
H1 visa: we need the I797 number and expiry date.
item | quantity | who provides? |
---|---|---|
projector & screen | host | |
LCD displays, keyboards, & mice | host | |
120 VAC, 60 Hz, US-style 3-prong extension cords | sufficient | host |
foreign electrical power adapter | as needed | traveler |
Wi-Fi connections | sufficient | hotel |
# | Name | Company/Institute | Code Camp (15-17) | NIAC (18-19) | Arrival date | Departure date | ANL visitor | intl. paperwork | ANL gate pass | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Pete Jemian | Advanced Photon Source, Argonne National Laboratory, Argonne, IL, USA | YES | YES | host | host | local | n/a | local | |||||||||
2 | Herbert Bernstein | Dowling College, NY, USA | YES | YES | 2014-12-14 | 2014-12-19 | complete | n/a | complete | |||||||||
3 | Mark Koennecke | Paul Scherrer Institute, Switzerland | YES | YES | 2014-12-14 | 2014-12-20 | complete | approved | complete | |||||||||
4 | Mark Basham | Diamond Light Source, UK | YES | YES | 2014-12-14 | 2014-12-19 | complete | approved | complete | |||||||||
5 | Steve Cottrell | ISIS Facility, Rutherford Appleton Laboratory, UK | NO | YES | 2014-12-17 | 2014-12-19 | complete | approved | complete | |||||||||
6 | Eugen Wintersberger | DESY, Germany | YES | YES | 2014-12-14 | 2014-12-19 | complete | approved | complete | |||||||||
7 | Aaron Brewster | Lawrence Berkeley Laboratory, USA | NO | YES | 2014-12-17 | 2014-12-19 | complete | n/a | complete | |||||||||
8 | Ray Osborn | Argonne National Laboratory, USA | YES | YES | ANL staff | ANL staff | local | n/a | local | |||||||||
9 | Jiro Suzuki | J-PARC, Japan | NO | YES | 2014-12-17 | 2014-12-20 | complete | approved | complete | |||||||||
10 | Tobias Richter | European Spallation Source, Scandinavia | YES | YES | 2014-12-14 | 2014-12-19 | complete | approved | complete | |||||||||
11 | Ben Watts | Swiss Light Source, Switzerland | YES | YES | 2014-12-14 | 2014-12-19 | complete | approved | complete | |||||||||
12 | Ricardo M. Ferraz Leal | Spallation Neutron Source, Oak Ridge National Laboratory, USA | NO | YES | 2014-12-17 | 2014-12-19 | complete | approved | complete | |||||||||
13 | Elena Pourmal | The HDF Group, Champaign, Illinois, USA | presentation | NO | 2014-12-17 | 2014-12-17 | complete | n/a | complete | |||||||||
Both meetings are taking place in building 437, conference room C010, starting at 9am. Evening meal is scheduled for 7pm each day
An afternoon group excursion is being considered.
The schedule overview:
Day | date | activity |
---|---|---|
Sunday | 2014-12-14 | Code Camp participants arrive |
Monday | 2014-12-15, | NeXus Code Camp, Building 437, room C010 |
Tuesday | 2014-12-16 | NeXus Code Camp, 437-C010 |
Wednesday | 2014-12-17 | NeXus Code Camp, 437-C010 |
Wednesday | 2014-12-17 | NIAC members arrive |
Thursday | 2014-12-18 | NIAC Meeting, 437-C010 |
Friday | 2014-12-19, ends at 1:00 PM | NIAC Meeting, 437-C010 |
Saturday | 2014-12-20 | checkout |
Here is the daily schedule (tentative):
time | description | comments |
---|---|---|
9:00 - 10:15 AM | meeting | work on projects and tasks |
10:15 - 10:45 AM | morning break | (included) |
10:45 AM - 12:00 PM | meeting | work on projects and tasks |
12:00 - 1:15 PM | lunch | offsite, traveler’s expense |
1:15 - 3:15 PM | meeting | work on projects and tasks |
3:15 - 3:30 PM | afternoon break | (included) |
3:30 - 5:00 PM | meeting | work on projects and tasks |
5:00 - 6:00 PM | meeting | daily summary (plenary) |
Notes:
See NIAC2014_CodeCamp for specific Agenda and notes
See NIAC2014_Meeting for specific Agenda, notes, and Minutes